Cache
28
Total calls
0.54 ms
Total time
21
Total reads
7
Total writes
0
Total deletes
13
Total hits
8
Total misses
61.9 %
Hits/reads
Pools
cache.doctrine.orm.default.query 27
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
27
Calls
0.46 ms
Time
20
Reads
7
Writes
0
Deletes
13
Hits
7
Misses
65 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "20ca4c808ed2a21fc7f09197c32ed1e7" => false ] |
2 | 0.02 ms | save() | [ "20ca4c808ed2a21fc7f09197c32ed1e7" => true ] |
3 | 0.01 ms | getItem() | [ "cd8595e2a240f843434c33e7e0c4d15b" => false ] |
4 | 0.01 ms | save() | [ "cd8595e2a240f843434c33e7e0c4d15b" => true ] |
5 | 0.00 ms | getItem() | [ "2f0d49604787907992b3d5fb959f0b05" => false ] |
6 | 0.01 ms | save() | [ "2f0d49604787907992b3d5fb959f0b05" => true ] |
7 | 0.00 ms | getItem() | [ "f202dc89156dde3c494102daf3b33d6e" => false ] |
8 | 0.02 ms | save() | [ "f202dc89156dde3c494102daf3b33d6e" => true ] |
9 | 0.04 ms | getItem() | [ "f202dc89156dde3c494102daf3b33d6e" => true ] |
10 | 0.02 ms | getItem() | [ "f202dc89156dde3c494102daf3b33d6e" => true ] |
11 | 0.08 ms | getItem() | [ "f202dc89156dde3c494102daf3b33d6e" => true ] |
12 | 0.02 ms | getItem() | [ "f202dc89156dde3c494102daf3b33d6e" => true ] |
13 | 0.02 ms | getItem() | [ "f202dc89156dde3c494102daf3b33d6e" => true ] |
14 | 0.02 ms | getItem() | [ "f202dc89156dde3c494102daf3b33d6e" => true ] |
15 | 0.02 ms | getItem() | [ "f202dc89156dde3c494102daf3b33d6e" => true ] |
16 | 0.02 ms | getItem() | [ "f202dc89156dde3c494102daf3b33d6e" => true ] |
17 | 0.02 ms | getItem() | [ "f202dc89156dde3c494102daf3b33d6e" => true ] |
18 | 0.02 ms | getItem() | [ "f202dc89156dde3c494102daf3b33d6e" => true ] |
19 | 0.02 ms | getItem() | [ "f202dc89156dde3c494102daf3b33d6e" => true ] |
20 | 0.02 ms | getItem() | [ "f202dc89156dde3c494102daf3b33d6e" => true ] |
21 | 0.02 ms | getItem() | [ "f202dc89156dde3c494102daf3b33d6e" => true ] |
22 | 0.01 ms | getItem() | [ "6563ff6e3f3dd53fa55e2a2d7691945a" => false ] |
23 | 0.02 ms | save() | [ "6563ff6e3f3dd53fa55e2a2d7691945a" => true ] |
24 | 0.00 ms | getItem() | [ "8ef60f7c32e479126fab83989871dff1" => false ] |
25 | 0.01 ms | save() | [ "8ef60f7c32e479126fab83989871dff1" => true ] |
26 | 0.00 ms | getItem() | [ "d6ffa2587c9ba6501cc8407175e81b10" => false ] |
27 | 0.01 ms | save() | [ "d6ffa2587c9ba6501cc8407175e81b10" => true ] |
cache.easyadmin 1
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
1
Calls
0.08 ms
Time
1
Reads
0
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.08 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => false ] |
Pools without calls 12
Cache pools that received no calls |
---|
cache.app |
cache.doctrine.orm.default.result |
cache.property_info |
cache.security_expression_language |
cache.security_is_csrf_token_valid_attribute_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.ux.twig_component |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |